Not sure which program is right for you? Click here and enter in your information. We will give you our personalized recommendation!
A high waist circumference is associated with an increased risk of diabetes, hypertension, and dyslipidemia. Even further, if you have a BMI between 25 and 34.9 you are at increased risk for cardiovascular disease.
How to measure your waist circumference: Locate your upper hip bone and the top of the right iliac crest. Place a measuring tape around your abdomen at the level of the iliac crest.
High-Risk Waist Circumference Measurements:
| Men: | > 40 inches |
| Women: | > 35 inches |
First determine your body size frame: If you are left-handed, extend your right arm. If you are right-handed, extend your left arm. With your free hand, wrap your thumb and middle finger and wrap around your extended wrist (around the smallest section and closest to your hand).
| Women | Men | ||||||
|---|---|---|---|---|---|---|---|
| Height | Small Frame | Medium Frame | Large Frame | Height | Small Frame | Medium Frame | Large Frame |
| 4'10" | 102-111 | 109-121 | 118-131 | 5'2" | 128-134 | 131-141 | 138-150 |
| 4'11" | 103-113 | 111-123 | 120-134 | 5'3" | 130-136 | 133-143 | 140-153 |
| 5'0" | 104-115 | 113-126 | 122-137 | 5'4" | 132-138 | 135-145 | 142-156 |
| 5'1" | 106-118 | 115-129 | 125-140 | 5'5" | 134-140 | 137-148 | 144-160 |
| 5'2" | 108-121 | 118-132 | 128-143 | 5'6" | 136-142 | 139-151 | 146-164 |
| 5'3" | 111-124 | 121-135 | 131-147 | 5'7" | 138-145 | 142-154 | 149-168 |
| 5'4" | 114-127 | 124-138 | 134-151 | 5'8" | 140-148 | 145-157 | 152-172 |
| 5'5" | 117-130 | 127-141 | 137-155 | 5'9" | 142-151 | 148-160 | 155-176 |
| 5'6" | 120-133 | 130-144 | 140-159 | 5'10" | 144-154 | 151-163 | 158-180 |
| 5'7" | 123-136 | 133-147 | 143-163 | 5'11" | 146-157 | 154-166 | 161-184 |
| 5'8" | 126-139 | 136-150 | 146-167 | 6'0" | 149-160 | 157-170 | 164-188 |
| 5'9" | 129-142 | 139-153 | 149-170 | 6'1" | 152-164 | 160-174 | 168-192 |
| 5'10" | 132-145 | 142-156 | 152-173 | 6'2" | 155-168 | 164-178 | 172-197 |
| 5'11" | 135-148 | 145-159 | 155-176 | 6'3" | 158-172 | 167-182 | 176-202 |
| 6'0" | 138-151 | 148-162 | 158-179 | 6'4" | 162-176 | 171-187 | 181-207 |
First you need to know how to take your pulse. Count your pulse for 10 seconds and multiply this number by 6 for a one-minute heart-rate count. You could also use a heart-rate monitor.
| Age | Target Heart Rate Beats Per Minute |
Maximum heart rate (unsafe) |
|---|---|---|
| 20 | 110-168 | 200 |
| 30 | 102-162 | 190 |
| 40 | 102-156 | 180 |
| 50 | 96-144 | 170 |
| 60 | 90-138 | 160 |
| 70 | 84-126 | 150 |
These examples are equivalent to approximately 150 calories expended:
| Activity | Time |
|---|---|
| Walking | 2 miles in 30 minutes |
| Stairwalking | 15 minutes |
| Walking | 1 3/4 mile in 35 minutes |
| Bicycling | 5 miles in 30 minutes |
| Water Aerobics | 30 minutes |
| Swimming Laps | 20 minutes |
| Jumping rope | 15 minutes |
| Running | 1 1/2 miles in 15 minutes |
All Material Copyright© 2010 Healthy Life and Nutrition.
Legal Disclaimer
A Catalyst Media Design